<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tecnalia Corporacion Tecnologica</title>
	<atom:link href="http://www.tecnalia.es/en/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tecnalia.es/en/</link>
	<description>Comprometidos con el desarrollo económico y social, y en la mejora de la calidad de vida de los ciudadanos</description>
	<lastBuildDate>Thu, 21 Feb 2013 10:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Neiker-Tecnalia inaugurates experimental premises to investigate the behaviour, handling and welfare of production poultry</title>
		<link>http://www.tecnalia.es/en/news/neiker-tecnalia-inaugurates-experimental-premises-to-investigate-the-behaviour-handling-and-welfare-of-production-poultry</link>
		<comments>http://www.tecnalia.es/en/news/neiker-tecnalia-inaugurates-experimental-premises-to-investigate-the-behaviour-handling-and-welfare-of-production-poultry#comments</comments>
		<pubDate>Tue, 19 Jun 2012 11:13:58 +0000</pubDate>
		<dc:creator>infoneiker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tecnalia.es/?p=1463</guid>
		<description><![CDATA[The Basque Public Institute for Agricultural Research and Development, Neiker-Tecnalia, has inaugurated new experimental premises for poultry aimed at the behaviour and wellbeing of the animals. The line of research, led by Ikerbasque researcher, Ms Inma Estevez, has the main goal of setting out new systems of production which integrate animal health, comfort and welfare [...]]]></description>
			<content:encoded><![CDATA[<p>The Basque Public Institute for Agricultural Research and Development, Neiker-Tecnalia, has inaugurated new experimental premises for poultry aimed at the behaviour and wellbeing of the animals. The line of research, led by Ikerbasque researcher, Ms Inma Estevez, has the main goal of setting out new systems of production which integrate animal health, comfort and welfare with profitability of production systems. The installations are located on the agricultural campus of Arkaute, in the Basque province of Araba-Álava.<span id="more-1463"></span></p>
<p>The new premises have a 320 m2 aviary with a capacity to house a variable number of animals depending on the species and system of production and have an automated system for the control of environmental conditions and feeding. This installation was designed prioritising versatility and polyvalence in such a manner that a great diversity of types of study can be undertaken. Moreover, the installation has a 120 m2 space given over to stores, offices and a laboratory. The work to be carried out will be directed at researching into novel ways of care which will promote the sustainability of poultry systems, harmonising parameters such as animal welfare, environmental factors and financial profitability. Fundamentally, the research will be aimed at promoting the welfare of the animal and improving the efficiency of the productive systems, both regarding egg-laying by hens as well as for the production of chickens, ducks and turkeys.</p>
<blockquote class="pullquote pullquote_left"><div class="inner_quote"><p>The new premises have a 320 m2 aviary with a capacity to house a variable number of animals.</p>
</div></blockquote>
<p>One of the lines of research which the department of animal production will focus on is the space in which the birds have to live together. Neiker-Tecnalia specialists are going to study, amongst other things, how the relation between space and numbers of the animals influences behaviour, wellbeing and productivity. This research work will enable acquiring solid knowledge about the social dynamics of the fowl as a critical factor both in the performance of the batches as well as in their welfare. This knowledge will give rise to new strategies for animal breeding and care which reduces unwanted behaviour. These factors negatively affect the productivity of the birds in a significant manner and, therefore, the reduction and control of such factors are of great interest to breeders.</p>
<p>Spain is one of the main poultry producers within the European Union. This is why Neiker-Tecnalia has set itself the goal of providing a response to the problems confronting the poultry industry and facilitating its adaptation to European norms regarding animal welfare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecnalia.es/en/news/neiker-tecnalia-inaugurates-experimental-premises-to-investigate-the-behaviour-handling-and-welfare-of-production-poultry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The soil of Basque forests could offset double the amount of carbon with a change in forest management</title>
		<link>http://www.tecnalia.es/en/news/los-suelos-de-los-bosques-vascos-podrian-fijar-el-doble-de-carbono-con-un-cambio-en-la-gestion-forestal</link>
		<comments>http://www.tecnalia.es/en/news/los-suelos-de-los-bosques-vascos-podrian-fijar-el-doble-de-carbono-con-un-cambio-en-la-gestion-forestal#comments</comments>
		<pubDate>Tue, 22 May 2012 11:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tecnalia.es/?p=1213</guid>
		<description><![CDATA[(Derio, 3 October 2011) The soil of Basque forests could offset double the amount of carbon with a change in forest management and thus contribute to reducing the presence of this gas in the air and help to fight global warming. &#160; This is the main conclusion of a study carried out by the Basque [...]]]></description>
			<content:encoded><![CDATA[<p><!--:es--><!--:--><!--:en-->(Derio, 3 October 2011) The soil of Basque forests could offset double the amount of carbon with a change in forest management and thus contribute to reducing the presence of this gas in the air and help to fight global warming.<span id="more-1213"></span><!--:--><!--:EU--></p>
<p>&nbsp;</p>
<p><!--:--><!--:en-->This is the main conclusion of a study carried out by the Basque Institute for Agricultural Research and Development, Neiker-Tecnalia, in which more than a thousand samples of soil from representative Basque forests were studied, made up of eucalyptus, Monterey pine, Douglas fir tree and beech tree.</p>
<blockquote class="pullquote pullquote_left"><div class="inner_quote"><p>Neiker-Tecnalia has analysed more than 1,000 samples of forest soil.</p>
</div></blockquote>
<p>This research is part of the actions by technology centres aimed at improving the activity and the competitiveness of the Basque forest sector.<!--:--></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecnalia.es/en/news/los-suelos-de-los-bosques-vascos-podrian-fijar-el-doble-de-carbono-con-un-cambio-en-la-gestion-forestal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surimi industry meeting in Madrid</title>
		<link>http://www.tecnalia.es/en/news/cita-de-la-industria-del-surimi-en-madrid</link>
		<comments>http://www.tecnalia.es/en/news/cita-de-la-industria-del-surimi-en-madrid#comments</comments>
		<pubDate>Tue, 22 May 2012 11:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tecnalia.es/?p=1208</guid>
		<description><![CDATA[(Madrid, 20 September 2011) When the 25th anniversary of the creation of crab sticks was celebrated, the technology centre expert in marine/foodstuffs research, AZTI-Tecnalia, and the surimi expert Jae Park organised a course for engineers who wish to develop practical knowledge of surimi technology and its application in the development of new food products. The [...]]]></description>
			<content:encoded><![CDATA[<p><!--:es-->(Madrid, 20 September 2011) When the 25th anniversary of the creation of crab sticks was celebrated, the technology centre expert in marine/foodstuffs research, AZTI-Tecnalia, and the surimi expert Jae Park organised a course for engineers who wish to develop practical knowledge of surimi technology and its application in the development of new food products.<span id="more-1208"></span><blockquote class="pullquote pullquote_right"><div class="inner_quote"><p>25th anniversary of the creation of crab sticks</p>
</div></blockquote></p>
<ul>
<li>The technology centre AZTI-Tecnalia and the surimi expert Jae Park lead a course on this product and its application in the development of new food.</li>
<li>The course is attended by important national and international experts from the surimi world, from more than ten different countries.</li>
<li>The course includes practical workshops and demonstrations with surimi products.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tecnalia.es/en/news/cita-de-la-industria-del-surimi-en-madrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
